LONG BEACH ISLAND FOR THE WEEK OF :
ADDRESS LISTED FOR SOLD FOR
August 19th to August 31st
11 E Mercer Harvey Cedars $184,900 $184,000
600 N Delaware Beach Haven $569,000 $500,000
1000 B Bay Beach Haven $569,000 $535,000
425 Engleside Beach Haven $749,000 $720,000
207 N. 2nd Surf City $799,000 $735,000
4905 S. Lbblvd Holgate $1,349,000 $1,260,000
20 East 47th Brant Beach $1,349,000 $1264,500
August 5th to August 18th
5600 Ocean Ave Brant Beach $485,000 $425,000
1001 E Ocean Ship Bottom $599,000 $575,500
611 E. Ocean Surf City $1,100,000 $1,050,000
319 Belvoir Beach Haven $1,149,000 $1,020,000
23 N. 6th Surf City $1,199,900 $1,050,000
3 W. Ryerson Holgate $1,200,000 $1,050,000
July 25th to August 4th
1235 Barnegat Ship Bottom $469,000 $425,000
281 16th Street Surf City $665,500 $575,000
408 N. 4th Street Surf City $825,000 $740,000
11 W. Ryerson The Dunes $959,900 $890,000
1029 C Lbblvd North Beach $2,999,000 $2,925,000
July 15th to July 24th
326 N. 3rd Beach Haven $345,000 $315,000
1512 S. Beach Beach Haven $624,900 $590,000
386 N. 10th Surf City $625,000 $600,000
383 N. 2nd Surf City $649,900 $618,000
433 2nd Beach Haven $799,000 $800,000
July 2nd to July 14th
227 N.10th Surf City $345,000 $313,000
2905 Lbblvd Holgate $409,000 $380,000
372 N 10th Surf City $549,900 $512,500
258 N 17th Surf City $597,000 $560,000
1100 D Lbblvd NorthBeach $829,900 $810,000
322 W Pelham Beach Haven $999,000 $932,500
7 S. Ocean Surf City $1,200,000 $1,100,000
11 W. Webster Holgate $1,249,000 $1,125,000
36 W. 86th Brighton Beach $1,999,999 $1,768,500
13 E 78th Harvey Cedars $2,199,000 $2,000,000
6013 Ocean Ave Brant Beach $2,999,999 $3,000,000
June 25th to July 1st
214 Ship Bottom Ave $199,000 $193,000
1602 Barnegat Ship Bottom $489,000 $465,295
1000 N Bay Ave Beach Haven $499,995 $499,900
16 E Weldon Haven Beach $599,000 $590,000
210 W 14th Ship Bottom $695,000 $665,000
2807 Central Barnegat Light $729,000 $711,000
233 N 1st Surf City $849,000 $792,500
36 Bayview Dr Loveladies $944,900 $927,900
315 Chatsworth Beach Haven $1,099,000 $999,000
5111 Lbblvd Holgate $1,295,000 $1,200,000
4305 S Lbblvd Holgate $1,450,000 $1,275,000
901 S Atlantic Beach Haven $1,785,000 $1,585,000
June 16th to June 24th
112 N Central Surf City $435,000 $372,500
20 Pearl Beach Haven $569,000 $545,000
13 W. Beck Holgate $599,999 $550,000
31 W. Magnolia Holgate $799,000 $750,000
13 E 32nd B.H. Gardens $1,099,000 $990,000
25 E 28th B.H.Gardens $1,289,000 $1,217,500
1083 Lbblvd North Beach $3,299,500 $3,095,000
June 3rd to June 15th
710 S. Bay Beach Have $495,000 $485,000
259 W. 21st Ship Bottom $549,000 $539,000
107 E. 31st Ship Bottom $590,000 $547,000
11 E Pennsylvania BHP $595,000 $590,000
252 W. 27th Ship Bottom $799,000 $651,000
217 N. 9th Surf City $799,000 $775,000
1100H Lbblvd North Beach $825,000 $800,000
20 E. 80th Harvey Cedars $1,550,000 $1,450,000
May 27th to June 2nd
600 S. Bay Ave Beach Haven $649,000 $610,000
36 W. Starr Ave Holgate $759,000 $761,000
210 Taylor Ave Beach Haven $1,089,000 $995,000
145 E. Indiana B.H. Terrace $2,950,000 $2,285,000
1405 Lbblvd N.Beach Haven $439,000 $412,500
219 W. 28th Ship Bottom $799,000 $640,000
2109 Waverly Spray Beach $1,150,000 $975,000
May 19th to May 26th
3 E 14th N. Beach Haven $579,000 $561,000
228 N 2nd Surf City $635,000 $617,000
9 Aurburn High Bar Harbor $639,000 $550,000
30 W. 5th Barnegat Light $799,000 $662,500
7 E 78th Harvey Cedars $850,000 $815,000
1111 N. Atlantic Beach Haven $1,295,000 $1,225,000
110 E. 79th Beach HavenCrest $1,999,900 $1,775,000
213 Ocean Ave Surf City $2,449,000 $2,100,000
170 G Sea Pine Loveladies $2,495,000 $2,300,000
151 C Lbblvd Loveladies $3,000,000 $2,250,000
May 13th to May 18th
137 E.Maryland B.H.Terrace $359,000 $325,000
309 W. 10th Ship Bottom $429,000 $410,000
7301 LbbLvd LbTwp $449,000 $420,000
1612 Barnegat Ave Surf City $609,000 $560,000
25 E. Jeanette B.H.Crest $899,000 $825,000
6803 Kent Pl. Harvey Cedars $1,295,000 $1,232,500
1052 C Lbblvd North Beach $1,295,000 $1,137,500
248 W. 27th Ship Bottom $1,295,000 $1,200,000
May 4th to May 12th
1000 N. Bay Beach Haven $474,900 $437,500
104 W. Indiana B.H. Terrace $499,900 $450,000
114 E. 30th Ship Bottom $599,000 $550,000
119 E 26th Spray Beach $617,500 $565,000
115 E. 30th B.H.Gardens $649,000 $600,000
1508 LbbLvd Ship Bottom $749,000 $640,000
16 W. Inlet Holgate $899,000 $889,000
4 3rd St Beach Haven $1,395,000 $1,370,000
April 21st to May 3rd
610 Brdway Barnegat Light $449,000 $350,000
5 E. Delaware B.H. Terrace $499,000 $489,000
13 W. Conn. B.H. Terrace $549,900 $550,000
237 14th Surf City $629,900 $560,000
2804 Central Barnegat Light $669,000 $650,000
5 E. Hollybanks The Dunes $749,000 $675,000
1092 D Lbblvd North Beach $769,000 $750,000
1420 Sunset Surf City $800,000 $800,000
100 10th St Beach Haven $999,000 $925,000
6304 Lbblvd Harvey Cedars $1,395,000 $1,300,000
46 Harbor Loveladies $1,699,000 $1,560,000
April 10th to April 20th
5605 Holly Harvey Cedars $795,000 $735,000
1060 C Lbblvd North Beach $819,900 $825,000
101 N. Carolina Haven Beach $999.999 $900,000
122 Glendola beach Haven $1,039,000 $975,000
APRIL 3rd to APRIL 9th
212 20th Street Surf City $699,000 $665,000
20 W. 7th Barnegat Light $699,000 $600,000
374 W 7th Ship Bottom $499,000 $485,000
5605 Holly Harvey Cedars $795,000 $735,000
1060 C East North Beach $819,900 $825,000
MARCH 28th to APRIL 2ND
7700 LBblvd B.Haven Crest $150,000 $145,000
13 W. Harrington Brant Beach $549,000 $487,000
243 N. 2nd Surf City $599,000 $565,000
15 E Penn, Haven Beach $645,000 $600,000
2510 Central Ave B.Light $699,000 $705,000
21 E. 18th Surf City $799,900 $765,000
7 S. Central Ave Surf City $998,899 $960,000
307 Althea Loveladies $1,075,000 $995,000
7 E. 75th Harvey Cedars $1,175,000 $999,999
116 E. 117th Haven Beach $1,299,000 $1,050,000
38 Antioch High Bar Harbor $1,495,000 $1,400,000
1049 B Lbblvd North Beach $2,295,000 $1,950,000
MARCH 22nd to MARCH 27th
2510 Central Barnegat Light $699,000 $705,000
10112 Beach Ave B.H,Park $739,900 $675,000
110 E. 16th Ship Bottom $925,000 $885,000
307 Althea Loveladies $1,075,000 $995,000
48 W. Holly Loveladies $3,950,000 $3,750,000
38 Long Beach (Tract) $4,950,000 $4,300,000
MARCH 12th to MARCH 21st
223 N. 5th Surf City $519,000 $512,000
258 W. 7th Ship Bottom $559,900 $535,000
7207 Sea Gull Brant Beach $599,000 $560,000
124 N 12th Surf City $619,900 $590,000
6314 LBBlvd Harvey Cedars $649,500 $625,000
245 W. 21st Ship Bottom $655,000 $625,000
272 N. 7th Surf City $699,000 $665,000
5409A LBBl Harvey Cedars $749,000 $712,500
164F Lbblvd Loveladies $4,225,000 $3,900,000
MARCH 6TH TO MARCH 11th
1 W. Cohasset Holgate $495,000 $480,000
248 N. 2nd Surf City $549,900 $500,000
9 Sea Gull Beach Haven Crest $595,000 $520,000
3707 Ocean Ave Brant Beach $1,399,000 $1,300,000
113 E. 86th Brighton Beach $1,599,000 $1,430,000
1021C LBBlvd North Beach $2,825,000 $2,350,000